Last Updated on February 22, 2022 by Saif
The Dhaka to Chittagong Bus is a popular route. Every day, a large number of citizens want to go from Dhaka to Chittagong with short time and security.The distance between the two cities is 244 km which means that it can take up 5-6 hours to reach Chittagong from Dhaka depending on road conditions.
The Dhaka to Chittagong bus route is convenient for passengers who want a more relaxed journey. Most people want to avoid the hassle of booking train tickets far in advance. you don’t have these worries if you travel by bus.That’s why many people decide taking buses may be more comfortable on route between Dhaka-Chittagong. Traveling from one place to another is always very enjoyable when you have all the information about that destination.
Many different types of buses are available on this route. All the buses from Dhaka to Chittagong have a different price depending on their type. For instance, an Non AC bus costs between 480 TK for one way journey and AC ones are priced at 800 to 1250 TK. This article will provide detailed information about Dhaka-Chittagong Bus including their schedule, Ticket price & all Counter contact numbers have also been included in case any further assistance is required while travel.
You May Also Like Dhaka to Sylhet Bus Service & Ticket Price
Table of Contents
Dhaka to Chittagong Bus Route Map
Dhaka to Chittagong route distance is 244 Kilometres. Here below google map for Dhaka to Chittagong Bus route.
Dhaka to Chittagong Bus Company List
Traveling from one place to another by Bus is always enjoyable when you have all the information about the destination. Both AC and Non-AC chair coach are available on Dhaka to Chittagong bus route. Here is the list of Ac and non AC Bus.
Dhaka to Chittagong AC Bus |
---|
Green Line Paribahan |
Saintmartin Paribahan |
Soudia Coach Service |
Hanif Enterprise |
Desh Travels |
London Express |
Shohagh Paribahan |
TR Travels |
Yellow Line |
Tuba Line |
Aziz Travels |
Relax Transport |
Dhaka to Chittagong Non-AC Bus |
---|
Hanif Enterprise |
Shyamoli Paribahan |
Soudia paribahan |
S Alam Paribahan |
Ena Transport |
Unique Paribahan |
TR Travels |
Tuba Line |
Shahi Service |
Year 71 Express |
Rajib Special |
Need to Know Dhaka to Cox’s Bazar Bus Service & ticket Price
Dhaka to Chittagong Bus Ticket Price
As you may know, the price of a ticket for Dhaka to Chittagong bus depending on the type and class of seat you choose. Both AC and Non-AC Bus services are available on Dhaka to Chittagong bus route. Here below we have provided separate bus ticket prices for all buses.
Dhaka to Chittagong AC Bus List | Ticket Price |
---|---|
Green Line Paribahan | 1000-1300BDT |
SaintMartin Paribahan | 850-1250 BDT |
Soudia Coach Paribahan | 1250 BDT |
Hanif Enterprise | 1250 BDT |
Desh Travels | 1250 BDT |
London Express | 1250 BDT |
Shohagh Paribahan | 1250 BDT |
TR Travels | 1250 BDT |
Yellow Line | 1250 BDT |
Tuba Line | 1250 BDT |
Aziz Travels | 800 BDT |
Relex Transport | 1000 BDT |
Dhaka to Chittagong Non-AC Bus List | Ticket Price |
---|---|
Hanif Enterprise | 480 BDT |
Shyamoli Paribahan | 480 BDT |
Soudia Coach Paribahan | 480 BDT |
S Alam Service | 480 BDT |
Ena Transport | 480 BDT |
Unique Paribahan | 480 BDT |
TR Travels | 480 BDT |
Tuba Line | 480 BDT |
Shahi Service | 480 BDT |
Year 71 | 480 BDT |
Rajib Special | 480 BDT |
Note: Diesel-powered bus ticket prices have been increased by 27% from November 8, 2021, due to rising diesel prices.
Check Out Dhaka to Bandarban Bus Service & Ticket Price
Dhaka to Chittagong all bus schedules, counter & number
Bus Company Name | Bus schedule | Dhaka Bus counter & number |
---|---|---|
Greenline Paribahan | First Trip: 09.00 am Last Trip: 11.30 PM | Fakirapul Counter-02-7191900, 01730-060013 Rajarbagh Counter-02-9342580, 02-9339623 Kalabagan Counter-02-9133145, 01730-060006 Arambagh Counter-02-7192301, 017 30-060009 Kalyanpur Counter-01730-060081 Badda Counter-01970-060074 Uttara Ajampur-01970-060075 Uttara Abdullahpur-01970-060076 Norda Counter-01730-060098 |
Saint Martin Paribahan | First Trip: 09.30 am Last Trip: 11.30 PM | Arambagh Counters: 01762-691341,01762-691339. Fakirapul Counters: 01762691350, 01762-691342. Panthapath Counters : 01762-691364 Kalyanpur Counters: 01762-691353 Chittagong Road Counters: 01762-691343 Baipail: 01843-184113 Gabtoli: 01833-602862 Kallyanpur: 01818-330576 Kolabagan : 01833-602863 Fokirapool : 01706-796993 Kachpur: 01948-281228 Uttara: 01776-445106 Airport: 01828-227995 Baridhara (Norda): 01791-033335 |
Shohagh Paribahan | First Trip: 09.30 am Last Trip: 11.15PM | Malibagh Counter-9344477, 01711612433 Kamlapur Counter- 9132360 Saydabad Bus Stand-01926-699367 Jhonson Road-7166643 Panthapath Counter-9132360 Kaleyanpur Counter-8126293, 8055902 Middle Badda-9882576 Fakirapool Counter-9331600 Arambagh Counter-7100422 Abdullahpur (Uttara)-8956345, 01711624390 Jonopoth Counter- 01926-699368 Mohakhali Counter-9884344 Gulshan Counter-8857932 |
Desh Travels | First Trip: 09.30 am Last Trip: 11.30PM | Arambagh Counter: 02-7192345, 01762-684430 Uttara Ajampur Counter: 01762-685091 Uttara BMS Counter: 01762-684438 Abdullah Pur Counter : 01762-684432 Kalabagan Counter: 02-9124544, 01762-684431, Kalyanpur Counter: 02-8091613, 01762-684440. Gabtali Counters: 01762-684433 Fakirapul Counter: 01762-620932 Mohakhali Counter: 01705- 430566 |
Unique Paribahan | First Trip: 09.30 am Last Trip: 11.30 PM | Bagbari Counter-01963-622223 Kalyanpur Counter-01963-622244, 01821-498833 Assad Gate Counter-029133917, 01963-622255 Ayesha Complex Counter-01963-622279. Fakirapul Counter-027195988, 01963-622226, 01963-622227 T & T Colony Mosque Counter-01963-622288 36 Kamala Pur Counter-01963-622299 Saidabad Counter-01963-622233 Nardda Counter-01963-622238, 01559-666468 Mirpur 10, Dhaka Counter-02-8054813, 01963-622240 Sayedabad Counter 2-01963-622234 kochuket Counter-01711-023886, 01963-622239 Jatrabari Counter-01963-622236 |
S Alam Paribahan | First Trip: 09.30 am Last Trip: 11.30PM | Fokirapul counter: 029331864 Komlapur counter: 028315087, 01917720395 Saydabad counter : 9002702, 01813329394 Saritola counter: 01819539601 Gabtoli counter : 029002702, 01813329394 |
Shyamoli Paribahan | First Trip: 09.30 am Last Trip: 11.30PM | Asad Gate Counter-02-8124881, 02-9124514, 01714-619173 Kollyanpur-1 Counter-02-8091161 Kalyanpur-2 Counter-02-9003331, 02-8034275, 02-8360241, 02-8091162 Arambag Counter-02-7194291, 02-7192215, 02-7193915 Fakirapul Counter-02-7193725 Sayedabad Counter-02-7541336 Malibag Counter-01865-068927 Uttara Counter-02-7541249, 02-7914336 Gabtali Counter-02-9014359, 01865-068925, 02-9014561 NORDA Counter-02-55050218 Panthapath Counter-02-9112327 Kamalapur Counter-02-02-48316246 Panthapath office-02-9102082, 01711-040881 |
Soudia Caoch Paribahan | First Trip: 09.30 am Last Trip: 11.55PM | Kalyanpur Counter : 01919-654928 Panthapath Counter: 01919-654926, 01919-654927 Kalabagan Counter : 01919-654926 Arambagh Counter: 01919-654932, 01919-654933 Rajarbagh Counter: 01919-654930, 01919-654931 Syedabad Counter: 01919-654856, 01919-654852. Eden Counter : 01919-654935 Kamalapur Counter: 01919-654859. Fakirapul Counter: 01919-654858 Kalabagan Counter: 01919-654861. Abdullahpur Counter: 01919-654854 Gabtali Counter: 01919-654863, 01919-654853. |
Tuba Line | First Trip: 09.30 am Last Trip: 11.30PM | Kalabagan Counter,: 01876-005654 Fakirapul Counter: 01876-005652 Arambagh Counter: 01876-005653 Kamalapur Counter: 01876-005691 Syedabad Counter: 01876-005687 |
Relex Transport | First Trip: 09.30 am Last Trip: 11.30PM | Arambagh Counter: 01955-585522, 01955-585521, 01844-168463, Fakirapul Counter: 01955-585511, 01844-168465. Kalabagan Counter: 01955-585533, 01844-168466, 02-9125908. |
TR Travel | First Trip: 09.30 am Last Trip: 11.30PM | Gabtoli Terminal Counter: 01195-137455 Gabtoli Counter 01191-494863 Kallyanpur (A.C) Counter: 01191-494865 Kallyanpur Counter: 01191-494864 Mohakhali Counter: 01191-494866 Sayedabad Counter: 01190-760003 Fakirapul Counter: 01190-760004 Kolabagan Counter: 01191-863674 Malibag Counter: 01191-863675 Arambagh Counter: 01191-863673 |
Year 71 | First Trip: 09.30 am Last Trip: 11.30PM | Gabtali Counter: 01971-078801 Kalyanpur Counter: 01971-078802 Panthapath Counter: 01971-078810 Fakirapul Counter: 01971-078803 Golapbag Counter: 01917-078820 Syedabad Counter: 01917-078807 |
Know More Dhaka to Barisal Bus Service & Ticket Price
Conclusion
Dhaka to Chittagong Bus service is a popular and comfortable way of traveling when you have all the information about this route. Dhaka to Chittagong Bus Schedule service is very popular because of its proper time schedule, a large number of transportation facilities.There are many Bus companies that book Dhaka to Chittagong bus tickets online, you can contact them by phone or visit their counters. If you know the exact bus schedule from Dhaka to Chittagong, it will be easy for you to decide when you want to go. You can book tickets without any problem.
The adventurous bus ride from Dhaka to Chittagong is always enjoyable when you have all the information about it. This route is full of natural beauty and has been a favorite destination for travelers across the country. We have tried to provide the most relevant information on how you can save time while going from Dhaka, Bangladesh’s capital city to Chittagong. Hopefully, this article will help you to make your journey more comfortable. For more information, please always keep an eye on our website travelplacebd.com.